In Rise we continue to promote confidence, self-expression and to encourage creative development. We also think about their own presentation skills and how they can successfully present ideas and thoughts to the group. We will work on core skills of voice and movement and start to think about different acting techniques and how to introduce feeling into acting work. We will get them to think about different ways to cre-ate characters and introduce them to different ‘tools’ to help them do this. We will explore this through solo, paired and group improvisation and through using existing texts, characters and stories. We will think about what makes a good story and what makes interesting characters. We’ll also be en-couraging lots of discussion and debate and getting them to consider different viewpoints in different situations. We will explore different styles of theatre and start looking at different playwrights, practitioners and styles, from Shakespeare to pantomime, as well as different ways that they can present their work. We will continue to develop their understanding of different theatrical techniques and think about music, sound, lights, costume, props and set and how this can affect the way that they present their ideas. We will think about the different roles in theatre and give opportunities for different people to take on different roles when creating their own work. They will take ownership over the work they create, learn to work together and collaborate to develop their own ideas into performances or scenes. We’ll be introducing ensemble building skills and working on concentration, focus and building trust within the group. There will be opportunities to share what they have been working on with family and friends through-out the year.
Developing creativity, storytelling, voice, movement, character, improvisation, emotions, theatre styles, presentation skills, confidence, self-expression, group work, collaboration, ensemble building, listening, leading, concentration and focus.
| Group | Day | Start | Finish | Venue | Tutor | Trainee | LastRegInputDate | GroupID | rowguid | LevelLink | Locked | LastUpdated | RegisterType | WL | WEB_ProductPostID | WEB_GroupID | GroupMaxSize | Stock | LevelMaxSize | LevelNo | GlobalLevel | SignUpLink | SendNMR | WelcomeEmail | ActualMax | TargetSize | ActiveSubCount | GroupNote | ProductType | CalcStock | ProductID | VariationID | WACount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACE Tots D | Monday | 04:30 PM | 05:15 PM | Kiln Early Years Studio | Angela Orr | Kenzii Stevens | 313 | f08414b9-d350-493d-8f0f-d103feb09c01 | Tots | 07/09/2026 05:47 PM | Tots Sign-In | 1 | 67.550 | 36 | 20 | 15,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 20 | 100 | 5 | subscription_variation | 15,00 | 67.468 | 67.550 | 7 | |||
| Leap F (P4/5) | Monday | 04:45 PM | 06:15 PM | Kiln Movement Studio | Gregor McLaughlin | 320 | b7bc2c1d-04e3-40bf-9d47-ee9bdee4ec29 | Leap | 29/08/2025 06:28 PM | Register | 1 | 286.625 | 32 | 5,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 22 | subscription_variation | 5,00 | 61.258 | 286.625 | 5 | |||||
| Ignite F (P2/3) | Monday | 04:45 PM | 06:00 PM | Kiln Large Drama Studio | Nyree Linden | 309 | 44ab3feb-b1b4-43d9-b155-1e5e9ec9b8ef | Ignite | 04/09/2026 02:50 PM | Register | 1 | 262.882 | 42 | 25 | -2,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 25 | 160 | 27 | subscription_variation | -2,00 | 67.982 | 262.882 | 3 | ||||
| Spark D (P1) | Monday | 04:45 PM | 05:45 PM | Kiln Multi Purpose Studio | Rebecca Morrow | 299 | 055842de-9ba0-4cac-9a78-260f423d7f51 | Spark | 07/01/2026 01:09 PM | Register | 1 | 67.973 | 47 | 9,00 | 23 | 2 | Spark | https://pacetheatre.com/product/spark-membership/ | 1 | WLWelcome | 23 | 80 | 14 | subscription_variation | 9,00 | 67.954 | 67.973 | 6 | |||||
| Rise E (P6/7) | Monday | 05:00 PM | 06:30 PM | Kiln Drama Studio | Rachel Yeomans-Quinn | 343 | e45d3212-9754-40ab-9d67-c9327fb74675 | Rise | 07/09/2026 09:50 AM | Register | 1 | 68.025 | 52 | 8,00 | 30 | 5 | Rise | https://pacetheatre.com/product/rise-membership/ | 1 | WLWelcome | 30 | 140 | 22 | subscription_variation | 8,00 | 68.005 | 68.025 | ||||||
| Junior Young Company | Monday | 05:30 PM | 08:30 PM | Kiln Mega Studio | Angela Orr | 278 | ee577b05-7b2b-4ab9-a412-9f56fa2625ab | Junior Young Company | 1 | 04/09/2026 09:10 PM | Register | 1 | 122.516 | 9 | 32 | 1,00 | 30 | 8 | Young Company | https://www.pacetheatre.com/product/jyc-membership/ | 1 | WLWelcome | 32 | 30 | 31 | subscription_variation | 1,00 | 122.514 | 122.516 | ||||
| Accelerate 3 (S2/3) | Monday | 06:00 PM | 08:30 PM | Kiln Large Drama Studio | Rebecca Morrow | 301 | 459f0ccb-3e98-4ab5-98bc-f83d043b002b | Accelerate 3 | 04/09/2026 09:39 PM | Register | 1 | 68.274 | 59 | 32 | -2,00 | 30 | 7 | Accelerate | https://www.pacetheatre.com/product/accelerate-3-membership/ | 1 | WLWelcome | 32 | 27 | 34 | subscription_variation | -2,00 | 68.269 | 68.274 | |||||
| Accelerate 1 (P6) | Monday | 06:15 PM | 08:15 PM | Kiln Movement Studio | Gregor McLaughlin | 321 | adabf5a8-aac4-479c-8fd0-8706bfe9d417 | Accelerate 1 | 20/02/2026 05:09 PM | Register | 1 | 93.506 | 68 | 30 | 12,00 | 30 | 5 | Accelerate | https://www.pacetheatre.com/product/accelerate-1-membership/ | 1 | WLWelcome | 30 | 25 | 18 | subscription_variation | 12,00 | 93.494 | 93.506 | |||||
| Climb C (S1/2) | Monday | 06:15 PM | 07:45 PM | Kiln Multi Purpose Studio | Nyree Linden | 358 | 88973ae5-ff2a-406a-8760-0b7f427ee033 | Climb | 25/08/2026 03:48 PM | Register | 1 | 58.833 | 30 | 12,00 | 30 | 6 | Climb | https://pacetheatre.com/product/climb-membership/ | 1 | WLWelcome | 30 | 90 | 18 | subscription_variation | 12,00 | 58.797 | 58.833 | ||||||
| Soar B (S3/4) | Monday | 06:30 PM | 08:30 PM | Kiln Drama Studio | Rachel Yeomans-Quinn | 245 | 06475230-96f7-4581-bc6b-3f9d8e9f7b47 | Soar | 1 | 04/09/2026 02:49 PM | Register | 1 | 68.054 | 54 | 16,00 | 30 | 7 | Soar | https://pacetheatre.com/product/soar-membership/ | 1 | WLWelcome | 30 | 40 | 14 | subscription_variation | 16,00 | 68.036 | 68.054 | |||||
| Tiny Tots Toddlers D (Age 1-3) | Tuesday | 11:00 AM | 11:45 AM | Kiln Early Years Studio | Lyndsey Graham | 350 | 39193704-a13a-469e-bd1b-bc406ee4eec3 | Tiny Tots | 01/09/2026 10:22 AM | Register | 1 | 379.834 | 12 | 0,00 | 12 | 0 | TinyTots | https://pacetheatre.com/product-category/tiny-tots-subscriptions/ | TinyWelcome | 12 | 35 | 12 | subscription_variation | 0,00 | 366.771 | 379.834 | |||||||
| Ignite G (P2/3) | Tuesday | 04:30 PM | 05:45 PM | Kiln Large Drama Studio | Iona Ramsay | 319 | 585a4cf0-a9a6-4cb8-8ec6-e14644c24c0d | Ignite | 29/08/2025 06:28 PM | Register | 1 | 286.624 | 43 | 11,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 25 | 160 | 14 | subscription_variation | 11,00 | 67.982 | 286.624 | 4 | |||||
| PACE Tots E | Tuesday | 04:30 PM | 05:15 PM | Kiln Early Years Studio | Angela Orr | Olivia Mason | 314 | 56a007ac-4a86-4477-af71-49cdc5792089 | Tots | 07/03/2026 04:12 PM | Tots Sign-In | 1 | 286.626 | 76 | 20 | 11,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 20 | 100 | 9 | subscription_variation | 11,00 | 67.468 | 286.626 | 7 | |||
| Leap G (P4/5) | Tuesday | 04:45 PM | 06:15 PM | Kiln Movement Studio | Jenna Telfer | 327 | 2276194f-8b5f-4abf-984f-905f9b6fc0ff | Leap | 29/08/2025 06:28 PM | Register | 1 | 309.633 | 87 | 4,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 23 | subscription_variation | 4,00 | 61.258 | 309.633 | 5 | |||||
| Rise F (P6/7) | Tuesday | 04:45 PM | 06:15 PM | Kiln Multi Purpose Studio | Rebecca Morrow | 316 | e528995f-b534-47c1-a196-240b3caaaba6 | Rise | 07/01/2026 04:00 PM | Register | 1 | 286.630 | 1,00 | 30 | 5 | Rise | https://pacetheatre.com/product/rise-membership/ | 1 | WLWelcome | 30 | 140 | 29 | subscription_variation | 1,00 | 68.005 | 286.630 | |||||||
| Young Company + | Tuesday | 05:00 PM | 08:30 PM | Kiln Drama Studio | Jenni Mason | 285 | 77be7d8f-c7af-4bd1-96e4-d7ebf0d04eb8 | Young Company Plus | 13/08/2026 04:20 PM | Register | 1 | 262.889 | 66 | 15 | 4,00 | 15 | 10 | Young Company | https://www.pacetheatre.com/product/young-company-2-membership/ | 1 | WLWelcome | 15 | 15 | 11 | subscription_variation | 4,00 | 262.887 | 262.889 | |||||
| Young Company 1 | Tuesday | 05:45 PM | 08:45 PM | Kiln Mega Studio | Angela Orr | 295 | 94509cdc-db09-400b-8a18-da258d79c5b1 | Young Company 1 | 06/03/2026 10:22 PM | Register | 1 | 93.977 | 10 | 33 | -6,00 | 33 | 10 | Young Company | https://www.pacetheatre.com/product/young-company-1-membership/ | 1 | WLWelcome | 33 | 30 | 39 | subscription_variation | -6,00 | 93.790 | 93.977 | |||||
| Young Company 2 | Tuesday | 05:45 PM | 08:45 PM | Kiln Large Drama Studio | Iona Ramsay | 283 | f18be619-9c17-4ad8-90b3-66c3e63f1bab | Young Company 2 | 15/02/2026 09:01 PM | Register | 1 | 94.001 | 11 | 33 | -2,00 | 33 | 10 | Young Company | https://www.pacetheatre.com/product/young-company-2-membership/ | 1 | WLWelcome | 33 | 35 | 35 | subscription_variation | -2,00 | 93.995 | 94.001 | |||||
| Climb D (S1/2) | Tuesday | 06:15 PM | 07:45 PM | Kiln Movement Studio | Jenna Telfer | 317 | 9f63587d-905f-4667-9d93-8b58f6ab4ace | Climb | 25/08/2026 03:48 PM | Register | 1 | 60.151 | 25 | 30 | 13,00 | 30 | 6 | Climb | https://pacetheatre.com/product/climb-membership/ | 1 | WLWelcome | 30 | 90 | 17 | subscription_variation | 13,00 | 58.797 | 60.151 | |||||
| Beyond (S5/6) | Tuesday | 06:15 PM | 08:15 PM | Kiln Multi Purpose Studio | Rebecca Morrow | 4 | f3ec8942-7fb2-467e-a0ca-36502493527f | Beyond | 07/01/2026 03:59 PM | Register | 1 | 68.227 | 55 | 19,00 | 30 | 9 | Beyond | https://pacetheatre.com/product/beyond-membership/ | 1 | WLWelcome | 30 | 20 | 11 | subscription_variation | 19,00 | 68.223 | 68.227 | ||||||
| Tiny Tots Baby A (Ages 0-1) | Wednesday | 10:00 AM | 10:45 AM | Kiln Early Years Studio | Lyndsey Graham | 336 | b4628c9b-0ccf-4f32-af4c-3a5eae12e2a3 | Tiny Tots | 26/08/2026 09:41 AM | Register | 1 | 366.769 | 12 | 4,00 | 12 | 0 | TinyTots | https://pacetheatre.com/product-category/tiny-tots-subscriptions/ | TinyWelcome | 12 | 35 | 8 | subscription_variation | 4,00 | 366.740 | 366.769 | |||||||
| Glow 1 (5-12) | Wednesday | 04:30 PM | 05:15 PM | Kiln Early Years Studio | Lyndsey Graham | 333 | d2a16b36-aff1-4427-8322-78177e199ffb | Glow | 02/09/2026 04:06 PM | Register | 1 | 335.622 | 10 | 5,00 | 10 | 5 | Glow | https://pacetheatre.com/product/glow/ | 1 | WLWelcome | 10 | 6 | 5 | subscription_variation | 5,00 | 332.499 | 335.622 | ||||||
| Glow 2 (12-18) | Wednesday | 04:30 PM | 05:30 PM | Kiln Multi Purpose Studio | Iona Ramsay | 341 | cb53667a-0cad-4886-b53e-441105972834 | Glow | 02/09/2026 04:07 PM | Register | 1 | 368.369 | 7,00 | 10 | 5 | Glow | https://pacetheatre.com/product/glow/ | 1 | WLWelcome | 10 | 6 | 3 | subscription_variation | 7,00 | 332.499 | 368.369 | 1 | ||||||
| 18-25 Drama | Wednesday | 06:00 PM | 08:00 PM | Kiln Drama Studio | Iona Ramsay | 334 | 39118abd-4dc7-4198-a497-1441ebaa88ec | 18-25 | 29/08/2026 10:56 AM | Register | 1 | 368.388 | 92 | 25 | 7,00 | 30 | 18-25 | https://pacetheatre.com/product/18-25/ | 1 | WLWelcome | 25 | 18 | 18 | subscription_variation | 7,00 | 368.386 | 368.388 | ||||||
| Young Carers | Wednesday | 06:00 PM | 07:30 PM | Kiln Large Drama Studio | Nyree Linden | 344 | 3305be70-69fa-424b-bfb2-7fd628fb4a15 | Young Carers | 15/02/2026 09:00 PM | Register | 1 | 375.032 | 15 | 6,00 | 15 | 5 | Young Carers | https://pacetheatre.com/product/young-carers/ | 1 | WLWelcome | 15 | 10 | 9 | subscription_variation | 6,00 | 375.029 | 375.032 | ||||||
| Tiny Tots Toddlers A (Age 1-3) | Thursday | 10:00 AM | 10:45 AM | Kiln Early Years Studio | Lyndsey Graham | 338 | 77ac0aae-d6b4-4e91-a9e1-03f0749f593e | Tiny Tots | 26/08/2026 09:41 AM | Register | 1 | 366.778 | 12 | 0,00 | 12 | 0 | TinyTots | https://pacetheatre.com/product-category/tiny-tots-subscriptions/ | TinyWelcome | 12 | 35 | 12 | subscription_variation | 0,00 | 366.771 | 366.778 | |||||||
| Tiny Tots Toddlers B (Age 1-3) | Thursday | 11:00 AM | 11:45 AM | Kiln Early Years Studio | Lyndsey Graham | 339 | 8f28651c-f4f8-4702-91d4-31707af7947e | Tiny Tots | 23/12/2025 02:58 PM | Register | 1 | 366.779 | 0,00 | 12 | 0 | TinyTots | https://pacetheatre.com/product-category/tiny-tots-subscriptions/ | TinyWelcome | 12 | 35 | 12 | subscription_variation | 0,00 | 366.771 | 366.779 | ||||||||
| Spark E (P1) | Thursday | 04:30 PM | 05:30 PM | Kiln Multi Purpose Studio | Susan Kirkwood-Lewis | 342 | d36f8600-a81f-41f5-817b-397ca516949f | Spark | 07/01/2026 05:27 PM | Register | 1 | 264.091 | 11,00 | 23 | 2 | Spark | https://pacetheatre.com/product/spark-membership/ | 1 | WLWelcome | 23 | 80 | 12 | subscription_variation | 11,00 | 67.954 | 264.091 | 5 | ||||||
| PACE Tots F | Thursday | 04:30 PM | 05:15 PM | Kiln Early Years Studio | Angela Orr | Lauren Wilkie | 307 | 06663b2b-ce56-4a09-b191-1fba017c537b | Tots | 27/08/2026 03:41 PM | Tots Sign-In | 1 | 262.880 | 77 | 20 | 7,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 20 | 100 | 13 | subscription_variation | 7,00 | 67.468 | 262.880 | 6 | |||
| Musical Theatre Skills (P2-P5) | Thursday | 04:45 PM | 06:15 PM | Kiln Movement Studio | Rebecca Morrow | 355 | 83a350c0-2842-40fc-8e87-4b8271910c68 | Musical Theatre | 30/08/2026 01:13 PM | Register | 1 | 368.213 | 25 | 15,00 | 30 | Extras | 25 | 67 | 10 | subscription | 15,00 | 368.213 | |||||||||||
| Ignite H (P2/3) | Thursday | 04:45 PM | 06:00 PM | Kiln Drama Studio | Lyndsey Graham | 300 | 7b72100e-4a98-4830-b61f-b8ff52c289c9 | Ignite | 04/09/2026 02:47 PM | Register | 1 | 67.995 | 85 | 4,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 25 | 160 | 21 | subscription_variation | 4,00 | 67.982 | 67.995 | 8 | |||||
| Accelerate 2b (P7/S1) | Thursday | 06:00 PM | 08:00 PM | Kiln Multi Purpose Studio | Lyndsey Graham | 102 | d6258e03-4418-4c2f-8888-67d8f144debe | Accelerate 2 | 04/09/2026 02:48 PM | Register | 68.258 | 7,00 | 30 | 6 | Accelerate | https://www.pacetheatre.com/product/accelerate-2-membership/ | 1 | WLWelcome | 30 | 70 | 23 | subscription_variation | 7,00 | 68.239 | 68.258 | ||||||||
| Musical Theatre Skills (P6-S1) | Thursday | 06:15 PM | 08:15 PM | Kiln Large Drama Studio | Jenna Telfer | 322 | 22627d8c-4837-46b6-80e4-2da9bb9279b0 | Musical Theatre | 08/09/2026 11:22 AM | 1 | 368.215 | 89 | 32 | 7,00 | 30 | Extras | 32 | 67 | 25 | subscription | 7,00 | 368.215 | 1 | ||||||||||
| Musical Theatre Skills (S1-S3) | Thursday | 06:15 PM | 08:15 PM | Kiln Mega Studio | Rebecca Morrow | 324 | 1f27f8e7-074d-412c-a33a-b9af075fbcf7 | Musical Theatre | 01/09/2026 08:51 PM | Register | 1 | 368.221 | 84 | 32 | 0,00 | 30 | Extras | 32 | 67 | 32 | subscription | 0,00 | 368.221 | ||||||||||
| Musical Theatre Skills (S3+) | Thursday | 06:15 PM | 08:15 PM | Kiln Movement Studio | Angela Orr | 328 | 184153a5-4bd0-4259-8de7-37c6ff20f723 | Musical Theatre | 01/09/2026 08:51 PM | 1 | 368.216 | 84 | 30 | 12,00 | 30 | Extras | 30 | 67 | 18 | subscription | 12,00 | 368.216 | |||||||||||
| Ignite A (P2/3) | Saturday | 09:40 AM | 10:55 AM | Kiln Drama Studio | Rachel Yeomans-Quinn | 16 | 90f49c23-a424-49db-86fd-fa26a1bf25a9 | Ignite | 04/09/2026 09:09 PM | Register | 1 | 67.989 | 37 | 26 | 0,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 26 | 160 | 26 | subscription_variation | 0,00 | 67.982 | 67.989 | 7 | ||||
| Rise A (P6/7) | Saturday | 09:45 AM | 11:15 AM | Kiln Mega Studio | Jenna Telfer | 164 | b19d9243-ce6f-4234-aec2-429833df0b60 | Rise | 20/02/2026 04:06 PM | Register | 1 | 68.021 | 48 | 30 | 8,00 | 30 | 5 | Rise | https://pacetheatre.com/product/rise-membership/ | 1 | WLWelcome | 30 | 140 | 22 | subscription_variation | 8,00 | 68.005 | 68.021 | 1 | ||||
| Leap A (P4/5) | Saturday | 09:50 AM | 11:20 AM | Kiln Movement Studio | Gregor McLaughlin | 23 | c110e57a-c414-4707-b230-82c0fa635e6c | Leap | 07/01/2026 01:18 PM | Register | 1 | 61.318 | 27 | -1,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 28 | subscription_variation | -1,00 | 61.258 | 61.318 | 7 | |||||
| Ignite B (P2/3) | Saturday | 09:50 AM | 11:05 AM | Kiln Large Drama Studio | Rebecca Morrow | 15 | 8196c4fe-bcd5-4825-a2f6-6d308a6c04b4 | Ignite | 28/08/2026 12:54 PM | Register | 1 | 67.990 | 38 | 25 | 1,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 25 | 160 | 24 | subscription_variation | 1,00 | 67.982 | 67.990 | 5 | ||||
| Spark A (P1) | Saturday | 09:50 AM | 10:50 AM | Kiln Multi Purpose Studio | Susan Kirkwood-Lewis | Emily Johnston | 2 | 903fcf9b-cf50-4348-96f9-fd4b413581de | Spark | 07/03/2026 04:13 PM | Register | 1 | 67.970 | 44 | 23 | 8,00 | 23 | 2 | Spark | https://pacetheatre.com/product/spark-membership/ | 1 | WLWelcome | 23 | 80 | 15 | subscription_variation | 8,00 | 67.954 | 67.970 | 13 | |||
| PACE Tots A | Saturday | 10:00 AM | 10:45 AM | Kiln Early Years Studio | Angela Orr | Olivia Mason | 2008-10-27T10:03:07 | 77 | e1273591-2e66-4449-bbab-0e348692f778 | Tots | 05/09/2026 12:31 PM | Tots Sign-In | 67.547 | 33 | 19 | -1,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 19 | 100 | 20 | subscription_variation | -1,00 | 67.468 | 67.547 | 9 | |||
| Spark B (P1) | Saturday | 10:50 AM | 11:50 AM | Kiln Multi Purpose Studio | Susan Kirkwood-Lewis | Emily Johnston | 315 | 509a52ad-70c0-406d-bf29-14d256748c1e | Spark | 07/03/2026 04:13 PM | Register | 1 | 286.632 | 45 | 23 | 8,00 | 23 | 2 | Spark | https://pacetheatre.com/product/spark-membership/ | 1 | WLWelcome | 23 | 80 | 15 | subscription_variation | 8,00 | 67.954 | 286.632 | 12 | |||
| PACE Tots B | Saturday | 11:00 AM | 11:45 AM | Kiln Early Years Studio | Angela Orr | Olivia Mason | 2008-10-27T10:07:46 | 78 | 9e44fbb6-4406-4589-9fdc-63ee53fe73eb | Tots | 04/09/2026 09:11 PM | Tots Sign-In | 67.548 | 34 | 19 | 5,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 19 | 100 | 14 | subscription_variation | 5,00 | 67.468 | 67.548 | 9 | |||
| Leap B (P4/5) | Saturday | 11:00 AM | 12:30 PM | Kiln Drama Studio | Rachel Yeomans-Quinn | 261 | 0023d36c-e688-4498-b95f-48b37db7c706 | Leap | 29/08/2025 06:28 PM | Register | 1 | 61.319 | 28 | 9,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 18 | subscription_variation | 9,00 | 61.258 | 61.319 | 6 | |||||
| Ignite C (P2/3) | Saturday | 11:05 AM | 12:20 PM | Kiln Large Drama Studio | Rebecca Morrow | 19 | 6253ed49-bd3d-4bb0-9716-3c3cbefc14c3 | Ignite | 04/09/2026 09:10 PM | Register | 1 | 67.991 | 39 | 26 | 2,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 26 | 160 | 24 | subscription_variation | 2,00 | 67.982 | 67.991 | 8 | ||||
| Rise B (P6/7) | Saturday | 11:15 AM | 12:45 PM | Kiln Mega Studio | Jenna Telfer | 24 | c6c10b04-d38d-4306-8d22-4256b3a44602 | Rise | 04/09/2026 09:09 PM | Register | 1 | 68.022 | 49 | 32 | 6,00 | 30 | 5 | Rise | https://pacetheatre.com/product/rise-membership/ | 1 | WLWelcome | 32 | 140 | 26 | subscription_variation | 6,00 | 68.005 | 68.022 | 1 | ||||
| Leap C (P4/5) | Saturday | 11:20 AM | 12:50 PM | Kiln Movement Studio | Gregor McLaughlin | 265 | 6a11df17-4b01-4f75-90c6-24c9734c70b1 | Leap | 07/01/2026 01:18 PM | Register | 1 | 61.320 | 29 | 15,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 12 | subscription_variation | 15,00 | 61.258 | 61.320 | 8 | |||||
| PACE Tots C | Saturday | 12:00 PM | 12:45 PM | Kiln Early Years Studio | Angela Orr | Olivia Mason | 293 | 718d37ae-60ab-457a-a46b-2777f16fee90 | Tots | 07/03/2026 04:12 PM | Tots Sign-In | 1 | 67.549 | 35 | 20 | 12,00 | 20 | 1 | Tots | https://pacetheatre.com/product/pace-tots-membership/ | 1 | WLWelcome | 20 | 100 | 8 | subscription_variation | 12,00 | 67.468 | 67.549 | 10 | |||
| Rise C (P6/7) | Saturday | 12:30 PM | 02:00 PM | Kiln Large Drama Studio | Rebecca Morrow | 266 | 4e98a317-e253-47a8-9003-f35916fc09c2 | Rise | 07/01/2026 01:42 PM | Register | 1 | 68.023 | 50 | 12,00 | 30 | 5 | Rise | https://pacetheatre.com/product/rise-membership/ | 1 | WLWelcome | 30 | 140 | 18 | subscription_variation | 12,00 | 68.005 | 68.023 | 1 | |||||
| Climb A (S1/2) | Saturday | 12:30 PM | 02:00 PM | Kiln Drama Studio | Rachel Yeomans-Quinn | 306 | d2abf08d-1fe4-442a-a249-ba6a954587f3 | Climb | 29/08/2025 06:28 PM | Register | 1 | 58.831 | 23 | 1,00 | 30 | 6 | Climb | https://pacetheatre.com/product/climb-membership/ | 1 | WLWelcome | 30 | 90 | 29 | subscription_variation | 1,00 | 58.797 | 58.831 | ||||||
| Leap D (P4/5) | Saturday | 01:00 PM | 02:30 PM | Kiln Multi Purpose Studio | Gregor McLaughlin | 280 | 22e11f49-3bea-4ab3-8074-ccc3b2bc4b98 | Leap | 04/09/2026 03:12 PM | Register | 1 | 61.321 | 30 | 18,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 9 | subscription_variation | 18,00 | 61.258 | 61.321 | 6 | |||||
| Story Makers (P4-7) | Saturday | 01:00 PM | 02:00 PM | Kiln Early Years Studio | Susan Kirkwood-Lewis | 345 | 5e8c63df-76a6-4b95-8c6f-781d05dad741 | Story Makers | 02/09/2026 10:21 PM | 1 | 368.224 | 16 | 6,00 | Extras | 16 | 6 | 10 | subscription | 6,00 | 368.224 | |||||||||||||
| Accelerate 4 (S4-6) | Saturday | 02:00 PM | 04:30 PM | Kiln Movement Studio | Iona Ramsay | 318 | 66443b8c-3ca7-44d9-aa1a-950dc00a9b5d | Accelerate 4 | 04/09/2026 09:38 PM | Register | 1 | 93.779 | 61 | 32 | 0,00 | 30 | 7 | Accelerate | https://www.pacetheatre.com/product/accelerate-4-membership/ | 1 | WLWelcome | 32 | 20 | 32 | subscription_variation | 0,00 | 93.486 | 93.779 | |||||
| Accelerate 2a (P7/S1) | Saturday | 02:30 PM | 04:30 PM | Kiln Large Drama Studio | Rebecca Morrow | 277 | 50abbbb6-5c8a-400d-8605-209910fd9e7b | Accelerate 2 | 1 | 21/08/2026 11:44 AM | Register | 68.257 | 57 | 30 | 0,00 | 30 | 6 | Accelerate | https://www.pacetheatre.com/product/accelerate-2-membership/ | 1 | WLWelcome | 30 | 70 | 30 | subscription_variation | 0,00 | 68.239 | 68.257 | |||||
| Writer’s Room | Saturday | 04:30 PM | 06:30 PM | Kiln Meeting Room | Iona Ramsay | 351 | b1220fd7-7c52-479e-978d-e9674673fd51 | Writers | 02/09/2026 10:21 PM | Register | 1 | 368.210 | 12 | 1,00 | 10 | Extras | 12 | 10 | 11 | *Every 3 weeks | subscription | 1,00 | 368.210 | ||||||||||
| Ignite E (P2/3) | Sunday | 10:45 AM | 12:00 PM | Kiln Large Drama Studio | Elsie Balfour | 228 | e265c51b-261b-431d-93f0-2b84e5432672 | Ignite | 07/01/2026 01:58 PM | Register | 1 | 67.993 | 41 | 11,00 | 25 | 3 | Ignite | https://pacetheatre.com/product/ignite-membership/ | 1 | WLWelcome | 25 | 160 | 14 | subscription_variation | 11,00 | 67.982 | 67.993 | 6 | |||||
| Accelerate 2c (P7/S1) | Sunday | 11:00 AM | 01:00 PM | Kiln Drama Studio | Rebecca Morrow | 357 | 9503d04a-cfb3-4742-a91b-ace02a5d7c19 | Accelerate 2 | Register | 400.389 | 9,00 | 30 | 6 | Accelerate | https://www.pacetheatre.com/product/accelerate-2-membership/ | 1 | WLWelcome | 30 | 70 | 21 | subscription_variation | 9,00 | 68.239 | 400.389 | |||||||||
| Leap E (P4/5) | Sunday | 12:00 PM | 01:30 PM | Kiln Large Drama Studio | Elsie Balfour | 296 | cb667abe-6958-451b-a5ba-d42d3d72f890 | Leap | 07/01/2026 01:58 PM | Register | 1 | 61.326 | 31 | 0,00 | 27 | 4 | Leap | https://pacetheatre.com/product/leap-membership/ | 1 | WLWelcome | 27 | 160 | 27 | subscription_variation | 0,00 | 61.258 | 61.326 | 5 | |||||
